PCB Manufacturing Capabilities
From Prototype to Production — Fast & Reliable PCB Manufacturing
-
24–48 Hour Prototype Delivery
-
Flexible Volumes: 1 to 5,000+ pcs
-
Advanced Materials: FR4, Rogers, PTFE
-
High Precision: 3 mil traces, ±5% impedance
-
Complete Quality Control System
Our Advantages
Manufacturing Capabilities Overview
| Category | Specification | Capability / Range |
|---|---|---|
| General | Layer Count | 1-50 Layers |
| PCB Types | Rigid, Flexible, Rigid-Flex, HDI, Aluminum PCB | |
| Base Materials | FR-4 (Tg 130–180°C), Rogers, PTFE, Aluminum, Polyimide, High-Tg FR4 | |
| Max Panel Size | 646*1200mm | |
| Min Board Size | 10 × 10 mm | |
| Board Thickness | 0.2-6.0mm | |
| Thickness Tolerance | ±0.1 mm or ±10% | |
| Weight | Standard: 1.6 mm / 1 oz copper | |
| Surface Finish | HASL, Lead-Free HASL, ENIG, OSP, Immersion Tin, Immersion Silver, Hard Gold, Silver Plating | |
| Circuit & Pattern | Min Line Width / Spacing | 3/3 mil (prototype), 4/4 mil (production) |
| Outer Layer Line Width | ≥3 mil | |
| Inner Layer Line Width | ≥3.2 mil | |
| Copper Thickness | 12oz | |
| Copper Thickness Tolerance | ±10% standard, ±5% for thick copper | |
| Min Annular Ring | 4 mil | |
| Min BGA Pad Size | 10 mil | |
| Impedance Control | ±5% to ±10%, differential & single-ended | |
| Min Trace to Hole | 4 mil | |
| Microvias | ≤0.15 mm diameter, blind / buried via supported | |
| Drilling | Min Mechanical Drill | 0.15 mm |
| Min Laser Drill | 0.10 mm | |
| Max Drill Size | 6.3 mm | |
| Aspect Ratio | Up to 12:1 | |
| Hole Tolerance | ±0.05 mm | |
| Min Hole to Hole Spacing | 0.2 mm | |
| Min Slot Width | 0.45 mm | |
| Blind / Buried Hole | Supported | |
| Solder Mask & Silkscreen | Solder Mask Colors | Green, Black, White, Blue, Red, Yellow |
| Min Solder Mask Opening | 2 mil | |
| Min Solder Mask Bridge | 4–6 mil | |
| Silkscreen Colors | White, Black, Yellow | |
| Min Legend Width | 7–8 mil | |
| Flexible Board Mask | Polyimide coverlay, ink colors: Black/Red/Green | |
| Surface Treatment | ENIG (Gold Thickness) | 0.025 – 0.10 μm |
| Immersion Tin | 0.8 – 1.5 μm | |
| Immersion Silver | 0.2 – 0.4 μm | |
| OSP Thickness | 0.2 – 0.5 μm | |
| Gold Finger | Up to 1.5 μm, spacing ≥50 μm | |
| Hard Gold for Edge | Yes, optional | |
| Testing & Quality | Electrical Test | Flying Probe & Fixture Test |
| AOI Inspection | Automated Optical Inspection | |
| X-ray Inspection | BGA & hidden joints | |
| Impedance Testing | Controlled impedance verification | |
| Reliability Tests | Thermal cycling, peel strength, ionic contamination, salt spray, humidity | |
| Functional Testing | Optional functional test available | |
| Quality Standards | ISO 9001, IPC-A-600/610, RoHS, REACH, optional AS9100 | |
| Profiling & Routing | Routing Types | CNC Routing, V-Cut, Tab Routing, Kiss Cut |
| Outline Tolerance | ±4 mil | |
| Min Routing Bit | 0.6 mm | |
| V-Cut Angle | 20° / 30° / 45° / 60° | |
| Min Distance to Edge | ≥8 mil | |
| Edge Plating | Available for thick copper boards | |
| Capacity & Turnaround | Prototype | 24–48 hours for standard boards |
| Small Batch | 1–2 weeks (10–500 pcs) | |
| Medium Batch | 2–4 weeks (500–5,000 pcs) | |
| Large Batch | >5,000 pcs, lead time negotiable | |
| Special Orders | Consult engineering team |
Notes:
- Designs exceeding standard capability → please contact us for technical review
- We provide a Free DFM Check for all new orders
- Just upload your Gerber files and BOM list, we will provide a complete quotation within 24 hours
One-Stop PCB & PCBA Manufacturing Services
High-precision PCB fabrication and turnkey PCBA solutions. From quick-turn prototyping to full-scale volume production, we deliver ISO-certified component sourcing, SMT/DIP assembly, and functional testing to get your products market-ready.
PCBA Industry
Employees
Monthly Production
Frequently Asked Questions
Get Expert Answers. Get Your Project Moving Faster
What file formats do you accept for PCB manufacturing?
We accept standard PCB design files including Gerber files (RS-274X), ODB++, and IPC-2581. Drill files and fabrication drawings are also recommended for accuracy.
What is your standard lead time for PCB production?
Prototypes can be completed within 24–48 hours for standard specifications. Lead times for small to medium volume production typically range from 1 to 4 weeks depending on complexity.
What is the minimum order quantity (MOQ)?
We support flexible production with no strict MOQ. You can order from 1 piece for prototyping to thousands of units for production.
What types of PCBs can you manufacture?
We manufacture a wide range of PCB types, including rigid, flexible, rigid-flex, HDI, and metal core PCBs (such as aluminum PCBs).
What materials do you support?
Common materials include FR-4, high-Tg FR4, Rogers, PTFE, aluminum, and polyimide for flexible circuits.
Need any Help!
More Circuit Boards & Assembly Manufacturing Services
